Loading
Textron · super-midsize jet
The Textron Citation X is a super-midsize jet that typically seats 8 passengers, with a range of 3,229 nm.
Buys speed above almost everything else — among the fastest civil aircraft in service. The trade is a tighter cabin than the Challengers it shares a category with.
Passengers
8
Range
3,229 nm
Fly it on a jet card
None of the 2 programs that fly the Textron Citation X publishes an hourly rate. flyExclusive names the Textron Citation X in its published fleet. You book the program; the aircraft on a given trip comes from that fleet.
| Program | Hourly rate | Minimum purchase | Peak days | Daily minimum | Program page |
|---|---|---|---|---|---|
Jet Club | Quote only | $100,000 | — | — | Program › |
Jet Club Plus | Quote only | $200,000 | 0 days, +0% | — | Program › |
Also in this cabin class
Also sold as a super-midsize jet category without naming aircraft: Sentient Jet, XO.
Operator fleet on record
flyExclusive has 1 aircraft recorded as FAA model CE-750-750 on its Part 135 certificate.
Where it can go
Estimates from the published range of 3,229 nm. We call a trip nonstop when it is within 80% of that figure, to leave margin for winds and load.
| Trip | Distance | Estimate | Flying time |
|---|---|---|---|
| New York (TEB) → Palm Beach (DJT) | 902 nm | Nonstop | — |
| Westchester (HPN) → Nantucket (ACK) | 165 nm | Nonstop | — |
| New York (TEB) → Aspen (ASE) | 1,503 nm | Nonstop | — |
| Dallas (DAL) → New York (TEB) | 1,191 nm | Nonstop | — |
| Chicago (PWK) → Scottsdale (SCF) | 1,241 nm | Nonstop | — |
|---|
| Boston (BED) → Palm Beach (DJT) | 1,042 nm | Nonstop | — |
|---|
| Los Angeles (VNY) → Aspen (ASE) | 634 nm | Nonstop | — |
|---|
| Houston (HOU) → Vail (EGE) | 830 nm | Nonstop | — |
|---|
| Los Angeles (VNY) → New York (TEB) | 2,129 nm | Nonstop | — |
|---|
| Los Angeles (VNY) → Maui (OGG) | 2,157 nm | Nonstop | — |
|---|
| New York (TEB) → London (FAB) | 2,986 nm | Near the limit | — |
|---|
Full specifications
Numbers in brackets point to the sources at the foot of the page. A dash means we have not yet found a source we trust.
| Maximum range | 3,229 nm | [1] |
|---|---|---|
| Maximum cruise speed | — | |
| Long-range cruise speed | — | |
| Maximum operating altitude | — | |
| Takeoff distance | — | |
| Landing distance | — |
| Passengers, typical | 8 | [1] |
|---|---|---|
| Passengers, maximum | — | |
| Crew | — | |
| Cabin length | — | |
| Cabin width | — | |
| Cabin height | — | |
| Baggage | — | |
| Lavatory | — |
| Engines | — | |
|---|---|---|
| Type certificate | — | |
| First delivery | — |
How it compares
| Textron Citation X | Bombardier Challenger 350 | Bombardier Challenger 3500 | |
|---|---|---|---|
| Class | Super-midsize jet | Super-midsize jet | Super-midsize jet |
| Passengers, typical | 8 | 8–10 | 8–10 |
| Range | 3,229 nm | 3,200 nm | 3,400 nm |
| Cruise | — | ~Mach 0.80 | — |
| Cabin height | — | 6 ft | 6 ft |
| Lowest jet card rate | — | — | — |
Common questions
8 in a typical configuration.
Up to 3,229 nm, per the sources below. More passengers, headwinds or reserves shorten that.
flyExclusive's Jet Club and Jet Club Plus, which name it in their published fleet.
Yes, as an estimate. The trip is about 902 nm, within 80% of the 3,229 nm published range.
Yes, as an estimate. The trip is about 165 nm, within 80% of the 3,229 nm published range.
Yes, as an estimate. The trip is about 1,503 nm, within 80% of the 3,229 nm published range.