Loading
Textron · light jet
The Textron Citation CJ3+ is a light jet that typically seats 6–9 passengers, with a range of 2,040 nm.
A light Citation built for efficient regional legs. Quiet cabin, six to nine seats depending on the operator's configuration.
Passengers
6–9
Range
2,040 nm
Cabin height
4 ft 9 in
Fly it on a jet card
None of the 5 programs that fly the Textron Citation CJ3+ publishes an hourly rate. Nicholas Air and flyExclusive name the Textron Citation CJ3+ in their published fleets. You book the program; the aircraft on a given trip comes from that fleet.
| Program | Hourly rate | Minimum purchase | Peak days | Daily minimum | Program page |
|---|---|---|---|---|---|
Jet Club | Quote only | $100,000 | — | — | Program › |
Jet Club Plus | Quote only | $200,000 | 0 days, +0% | — | Program › |
Blue Card | Quote only | 15 hours | — | 60 min | Program › |
Lite Card | Quote only | — | +0% | 60 min | Program › |
Rise Card | Quote only |
Also in this cabin class
Also sold as a light jet category without naming aircraft: Sentient Jet, XO.
Operator fleet on record
flyExclusive has 26 aircraft recorded as FAA model CE-525B-525B on its Part 135 certificate.
Nicholas Air has 1 aircraft recorded as FAA model CE-525-525B on its Part 135 certificate.
Where it can go
Estimates from the published range of 2,040 nm. We call a trip nonstop when it is within 80% of that figure, to leave margin for winds and load.
| Trip | Distance | Estimate | Flying time |
|---|---|---|---|
| New York (TEB) → Palm Beach (DJT) | 902 nm | Nonstop | — |
| Westchester (HPN) → Nantucket (ACK) | 165 nm | Nonstop | — |
| New York (TEB) → Aspen (ASE) | 1,503 nm | Nonstop | — |
| Dallas (DAL) → New York (TEB) | 1,191 nm | Nonstop | — |
| $200,000 |
| — |
| 60 min |
| Program › |
| Chicago (PWK) → Scottsdale (SCF) | 1,241 nm | Nonstop | — |
|---|
| Boston (BED) → Palm Beach (DJT) | 1,042 nm | Nonstop | — |
|---|
| Los Angeles (VNY) → Aspen (ASE) | 634 nm | Nonstop | — |
|---|
| Houston (HOU) → Vail (EGE) | 830 nm | Nonstop | — |
|---|
| Los Angeles (VNY) → New York (TEB) | 2,129 nm | Needs a fuel stop | — |
|---|
| Los Angeles (VNY) → Maui (OGG) | 2,157 nm | Needs a fuel stop | — |
|---|
| New York (TEB) → London (FAB) | 2,986 nm | Needs a fuel stop | — |
|---|
Full specifications
Numbers in brackets point to the sources at the foot of the page. A dash means we have not yet found a source we trust.
| Maximum range | 2,040 nm | [2] |
|---|---|---|
| Maximum cruise speed | — | |
| Long-range cruise speed | — | |
| Maximum operating altitude | — | |
| Takeoff distance | — | |
| Landing distance | — |
| Passengers, typical | 6–9 | [1] |
|---|---|---|
| Passengers, maximum | — | |
| Crew | — | |
| Cabin length | — | |
| Cabin width | — | |
| Cabin height | 4 ft 9 in | [2] |
| Baggage | — | |
| Lavatory | — |
| Engines | — | |
|---|---|---|
| Type certificate | — | |
| First delivery | — |
How it compares
| Textron Citation CJ3+ | Embraer Phenom 300E | Embraer Phenom 100 | |
|---|---|---|---|
| Class | Light jet | Light jet | Very light jet |
| Passengers, typical | 6–9 | 6–8 | 4–6 |
| Range | 2,040 nm | 2,010 nm | 1,178 nm |
| Cruise | — | 464 ktas | 406 ktas |
| Cabin height | 4 ft 9 in | 4 ft 11 in | 4 ft 11 in |
| Lowest jet card rate | — | — | — |
Common questions
6–9 in a typical configuration.
Up to 2,040 nm, per the sources below. More passengers, headwinds or reserves shorten that.
The cabin is 4 ft 9 in high, 1 ft 3 in lower than a six-foot adult.
flyExclusive's Jet Club and Jet Club Plus and Nicholas Air's Blue Card, Lite Card and Rise Card, which name it in their published fleet.
Yes, as an estimate. The trip is about 902 nm, within 80% of the 2,040 nm published range.
Yes, as an estimate. The trip is about 165 nm, within 80% of the 2,040 nm published range.
Yes, as an estimate. The trip is about 1,503 nm, within 80% of the 2,040 nm published range.